2024 Re-Opening
Under new ownership Millstream Speedway roared to life for three events in 2024.
Late Models
Late models were a hit during the October 6th race
Hammer Down Racing
The Oakshade stocks and the Fremont Trucks ran together during the Hammer Down Clash
Huge Crowds Welcomed Millstream Back
Millstream Speedway had their grand re-opening during Ohio Sprint Speedweek
8/25/2024 - Millstream Speedway
Findlay, OH
Great Lakes Sprints at Millstream
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Zane DeVault Plymouth, IN | Plymouth, IN | 1 | |
2 | 1 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 | |
3 | 6 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 3 | |
4 | 5 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 1 | |
5 | 13 | 10SR | Darin Naida Adrian, MI | Adrian, MI | 8 | |
6 | 3 | 2 | Ricky Peterson Rawson, OH | Rawson, OH | -3 | |
7 | 11 | 50YR | Keith Sheffer Jr Jerome, MI | Jerome, MI | 4 | |
8 | 7 | 71H | Max Stambaugh Lima, OH | Lima, OH | -1 | |
9 | 4 | 24 | Kobe Allison Lima, OH | Lima, OH | -5 | |
10 | 9 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -1 | |
11 | 10 | 11H | Caleb Harmon Elida, OH | Elida, OH | -1 | |
12 | 8 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | -4 | |
13 | 18 | 85 | Dustin Daggett Portland, MI | Portland, MI | 5 | |
14 | 19 | X | Mike Keegan Fremont, OH | Fremont, OH | 5 | |
15 | 14 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | -1 | |
16 | 17 | 88N | Frank Neill Vickery, OH | Vickery, OH | 1 | |
17 | 12 | 7C | Phil Gressman Fremont, OH | Fremont, OH | -5 | |
18 | 21 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 3 | |
19 | 20 | 13S | Drew Siferd McComb, OH | McComb, OH | 1 | |
20 | 16 | 10BR | Jason Blonde Litchfield, MI | Litchfield, MI | -4 | |
21 | 15 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Ricky Peterson Rawson, OH | Rawson, OH | 1 | |
2 | 1 | 71H | Max Stambaugh Lima, OH | Lima, OH | -1 | |
3 | 4 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 1 | |
4 | 5 | 50YR | Keith Sheffer Jr Jerome, MI | Jerome, MI | 1 | |
5 | 3 | 10SR | Darin Naida Adrian, MI | Adrian, MI | -2 | |
6 | 7 | 10BR | Jason Blonde Litchfield, MI | Litchfield, MI | 1 | |
7 | 6 | X | Mike Keegan Fremont, OH | Fremont, OH | -1 | |
DNS | 8 | 31 | Jac Nickles Harrod, OH | Harrod, OH | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
2 | 2 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | - | |
3 | 3 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - | |
4 | 4 | 24 | Kobe Allison Lima, OH | Lima, OH | - | |
5 | 5 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | - | |
6 | 7 | 88N | Frank Neill Vickery, OH | Vickery, OH | 1 | |
7 | 6 | 13S | Drew Siferd McComb, OH | McComb, OH | -1 | |
DNS | 8 | 19 | Jett Mann Goshen, IN | Goshen, IN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - | |
2 | 4 | 44 | Zane DeVault Plymouth, IN | Plymouth, IN | 2 | |
3 | 3 | 11H | Caleb Harmon Elida, OH | Elida, OH | - | |
4 | 5 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 1 | |
5 | 6 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 | |
6 | 2 | 85 | Dustin Daggett Portland, MI | Portland, MI | -4 | |
7 | 7 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | - | |
DNS | 8 | UK97 | Ryan Harrison Rothwell , NTH | Rothwell , NTH | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 15.040 | |
2 | 8 | 71H | Max Stambaugh Lima, OH | Lima, OH | 15.362 | |
3 | 4 | 2 | Ricky Peterson Rawson, OH | Rawson, OH | 15.416 | |
4 | 5 | 10SR | Darin Naida Adrian, MI | Adrian, MI | 15.458 | |
5 | 7 | 50YR | Keith Sheffer Jr Jerome, MI | Jerome, MI | 15.513 | |
6 | 6 | X | Mike Keegan Fremont, OH | Fremont, OH | 16.180 | |
7 | 1 | 10BR | Jason Blonde Litchfield, MI | Litchfield, MI | 16.434 | |
DNS | 3 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 16.435 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 24 | Kobe Allison Lima, OH | Lima, OH | 15.242 | |
2 | 1 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 15.439 | |
3 | 3 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 15.734 | |
4 | 5 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 15.734 | |
5 | 7 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 15.752 | |
6 | 2 | 13S | Drew Siferd McComb, OH | McComb, OH | 15.769 | |
7 | 6 | 88N | Frank Neill Vickery, OH | Vickery, OH | 16.027 | |
DNS | 4 | 19 | Jett Mann Goshen, IN | Goshen, IN | 31.439 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 44 | Zane DeVault Plymouth, IN | Plymouth, IN | 14.783 | |
2 | 5 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 14.915 | |
3 | 4 | 85 | Dustin Daggett Portland, MI | Portland, MI | 14.980 | |
4 | 7 | 11H | Caleb Harmon Elida, OH | Elida, OH | 15.062 | |
5 | 1 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 15.168 | |
6 | 2 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 15.515 | |
7 | 8 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 15.756 | |
DNS | 6 | UK97 | Ryan Harrison Rothwell , NTH | Rothwell , NTH | 15.757 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 85 | Dustin Daggett Portland, MI | Portland, MI | 14.654 | |
2 | 13 | 10SR | Darin Naida Adrian, MI | Adrian, MI | 14.895 | |
3 | 23 | 24 | Kobe Allison Lima, OH | Lima, OH | 14.923 | |
4 | 22 | 71H | Max Stambaugh Lima, OH | Lima, OH | 15.052 | |
5 | 19 | 50YR | Keith Sheffer Jr Jerome, MI | Jerome, MI | 15.056 | |
6 | 9 | 44 | Zane DeVault Plymouth, IN | Plymouth, IN | 15.087 | |
7 | 14 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 15.110 | |
8 | 2 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 15.151 | |
9 | 6 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 15.194 | |
10 | 15 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 15.204 | |
11 | 21 | 11H | Caleb Harmon Elida, OH | Elida, OH | 15.233 | |
12 | 17 | 88N | Frank Neill Vickery, OH | Vickery, OH | 15.267 | |
13 | 3 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 15.270 | |
14 | 24 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 15.310 | |
15 | 4 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 15.317 | |
16 | 8 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 15.329 | |
17 | 20 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 15.392 | |
18 | 16 | X | Mike Keegan Fremont, OH | Fremont, OH | 15.462 | |
19 | 11 | 19 | Jett Mann Goshen, IN | Goshen, IN | 15.598 | |
20 | 5 | 13S | Drew Siferd McComb, OH | McComb, OH | 15.638 | |
21 | 10 | 2 | Ricky Peterson Rawson, OH | Rawson, OH | 15.647 | |
22 | 1 | 10BR | Jason Blonde Litchfield, MI | Litchfield, MI | 15.703 | |
DNS | 7 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 15.703 | |
DNS | 18 | UK97 | Ryan Harrison Rothwell , NTH | Rothwell , NTH | 15.703 |
410 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | - | |
2 | 7 | 1H | Korbyn Hayslett Troy, OH | Troy, OH | 5 | |
3 | 8 | 18S | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 5 | |
4 | 11 | 21B | Ryan Barr Piqua, OH | Piqua, OH | 7 | |
5 | 13 | 2DI | Dustin Ingle Lima, OH | Lima, OH | 8 | |
6 | 12 | 25 | Max Frank Williamston, MI | Williamston, MI | 6 | |
7 | 6 | 0 | Steve Irwin Fenton, MI | Fenton, MI | -1 | |
8 | 14 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 6 | |
9 | 9 | 27 | Evan Mosley Lapel, IN | Lapel, IN | - | |
10 | 10 | 24 | Lee Underwood Troy, OH | Troy, OH | - | |
11 | 5 | 00 | Joe Irwin Davison, MI | Davison, MI | -6 | |
12 | 4 | 4J | Shawn Westerfeld Guilford, IN | Guilford, IN | -8 | |
13 | 2 | 11T | Trey Osborne Columbus, OH | Columbus, OH | -11 | |
14 | 17 | 22 | Brian Heitkamp North Star, OH | North Star, OH | 3 | |
15 | 15 | 23D | Bryce Dues Russia, OH | Russia, OH | - | |
16 | 3 | 87 | Paul Dues Minster, OH | Minster, OH | -13 | |
17 | 16 | 97X | Reed Hurst McComb, OH | McComb, OH | -1 | |
18 | 18 | 56 | Mark Irwin Columbiaville, MI | Columbiaville, MI | - | |
DNS | 19 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | - | |
DNS | 20 | 23 | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - | |
DNS | 21 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | |
DNS | 22 | 53 | Steve Little Waynesfield, OH | Waynesfield, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 87 | Paul Dues Minster, OH | Minster, OH | 2 | |
2 | 2 | 00 | Joe Irwin Davison, MI | Davison, MI | - | |
3 | 4 | 1H | Korbyn Hayslett Troy, OH | Troy, OH | 1 | |
4 | 1 | 24 | Lee Underwood Troy, OH | Troy, OH | -3 | |
5 | 5 | 2DI | Dustin Ingle Lima, OH | Lima, OH | - | |
6 | 6 | 97X | Reed Hurst McComb, OH | McComb, OH | - | |
DNS | 8 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | - | |
DNS | 7 | 53 | Steve Little Waynesfield, OH | Waynesfield, OH | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | 2 | |
2 | 6 | 11T | Trey Osborne Columbus, OH | Columbus, OH | 4 | |
3 | 4 | 18S | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 1 | |
4 | 1 | 21B | Ryan Barr Piqua, OH | Piqua, OH | -3 | |
5 | 2 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -3 | |
6 | 5 | 22 | Brian Heitkamp North Star, OH | North Star, OH | -1 | |
DNS | 7 | 23 | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4J | Shawn Westerfeld Guilford, IN | Guilford, IN | 1 | |
2 | 3 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 1 | |
3 | 6 | 27 | Evan Mosley Lapel, IN | Lapel, IN | 3 | |
4 | 4 | 25 | Max Frank Williamston, MI | Williamston, MI | - | |
5 | 1 | 23D | Bryce Dues Russia, OH | Russia, OH | -4 | |
6 | 5 | 56 | Mark Irwin Columbiaville, MI | Columbiaville, MI | -1 | |
DNS | 7 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 1H | Korbyn Hayslett Troy, OH | Troy, OH | 16.454 | |
2 | 14 | 18S | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 16.533 | |
3 | 9 | 25 | Max Frank Williamston, MI | Williamston, MI | 16.645 | |
4 | 2 | 87 | Paul Dues Minster, OH | Minster, OH | 16.725 | |
5 | 20 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | 16.971 | |
6 | 3 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 16.988 | |
7 | 4 | 00 | Joe Irwin Davison, MI | Davison, MI | 17.008 | |
8 | 16 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 17.013 | |
9 | 15 | 4J | Shawn Westerfeld Guilford, IN | Guilford, IN | 17.103 | |
10 | 1 | 24 | Lee Underwood Troy, OH | Troy, OH | 17.257 | |
11 | 7 | 21B | Ryan Barr Piqua, OH | Piqua, OH | 17.310 | |
12 | 8 | 23D | Bryce Dues Russia, OH | Russia, OH | 17.411 | |
13 | 6 | 2DI | Dustin Ingle Lima, OH | Lima, OH | 17.455 | |
14 | 5 | 22 | Brian Heitkamp North Star, OH | North Star, OH | 17.543 | |
15 | 12 | 56 | Mark Irwin Columbiaville, MI | Columbiaville, MI | 17.657 | |
16 | 18 | 97X | Reed Hurst McComb, OH | McComb, OH | 17.837 | |
17 | 11 | 11T | Trey Osborne Columbus, OH | Columbus, OH | 18.339 | |
18 | 22 | 27 | Evan Mosley Lapel, IN | Lapel, IN | 00.408 | |
DNS | 10 | 53 | Steve Little Waynesfield, OH | Waynesfield, OH | ||
DNS | 17 | 23 | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | ||
DNS | 19 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | ||
DNS | 21 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH |
Lightning Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Jacob Sabaj Cournna, MI | Cournna, MI | 2 | |
2 | 5 | 76 | Dalton Pipgras Byron, MI | Byron, MI | 3 | |
3 | 9 | 55 | Matt Cogley Findlay, OH | Findlay, OH | 6 | |
4 | 7 | 19 | Avery Neal Brooklyn, MI | Brooklyn, MI | 3 | |
5 | 4 | 16 | Noah Wilfong Wayland, MI | Wayland, MI | -1 | |
6 | 1 | 84 | Bill Dunham Boyne Falls, MI | Boyne Falls, MI | -5 | |
7 | 6 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | -1 | |
8 | 12 | 40C | Chad Colley Davision, MI | Davision, MI | 4 | |
9 | 13 | 45 | Bobby Miller South Boardman, MI | South Boardman, MI | 4 | |
10 | 8 | X | Andy Martin Findlay, OH | Findlay, OH | -2 | |
11 | 10 | 69 | Rodney Keillor Mesick, MI | Mesick, MI | -1 | |
12 | 2 | 17 | Geoff Miller Lake Ann, MI | Lake Ann, MI | -10 | |
13 | 11 | 29 | Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | - | |
2 | 4 | 76 | Dalton Pipgras Byron, MI | Byron, MI | 2 | |
3 | 2 | 84 | Bill Dunham Boyne Falls, MI | Boyne Falls, MI | -1 | |
4 | 3 | 19 | Avery Neal Brooklyn, MI | Brooklyn, MI | -1 | |
5 | 7 | 55 | Matt Cogley Findlay, OH | Findlay, OH | 2 | |
6 | 5 | 29 | Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | -1 | |
7 | 6 | 45 | Bobby Miller South Boardman, MI | South Boardman, MI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Jacob Sabaj Cournna, MI | Cournna, MI | 1 | |
2 | 3 | 16 | Noah Wilfong Wayland, MI | Wayland, MI | 1 | |
3 | 4 | 17 | Geoff Miller Lake Ann, MI | Lake Ann, MI | 1 | |
4 | 6 | X | Andy Martin Findlay, OH | Findlay, OH | 2 | |
5 | 5 | 69 | Rodney Keillor Mesick, MI | Mesick, MI | - | |
6 DNF | 1 | 40C | Chad Colley Davision, MI | Davision, MI | -5 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Dalton Pipgras Byron, MI | Byron, MI | 15.824 | |
2 | 11 | 17 | Geoff Miller Lake Ann, MI | Lake Ann, MI | 15.877 | |
3 | 4 | 19 | Avery Neal Brooklyn, MI | Brooklyn, MI | 15.947 | |
4 | 6 | 16 | Noah Wilfong Wayland, MI | Wayland, MI | 15.986 | |
5 | 2 | 84 | Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 16.087 | |
6 | 7 | 21 | Jacob Sabaj Cournna, MI | Cournna, MI | 16.210 | |
7 | 12 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | 16.254 | |
8 | 8 | 40C | Chad Colley Davision, MI | Davision, MI | 16.329 | |
9 | 13 | 29 | Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | 16.379 | |
10 | 3 | 69 | Rodney Keillor Mesick, MI | Mesick, MI | 16.741 | |
11 | 10 | 45 | Bobby Miller South Boardman, MI | South Boardman, MI | 17.425 | |
12 | 9 | X | Andy Martin Findlay, OH | Findlay, OH | 17.497 | |
DNS | 5 | 55 | Matt Cogley Findlay, OH | Findlay, OH | 17.498 |
Upcoming Events
Schedule TBA