2024 Re-Opening
Under new ownership Millstream Speedway roared to life for three events in 2024.
Late Models
Late models were a hit during the October 6th race
Hammer Down Racing
The Oakshade stocks and the Fremont Trucks ran together during the Hammer Down Clash
Huge Crowds Welcomed Millstream Back
Millstream Speedway had their grand re-opening during Ohio Sprint Speedweek
10/6/2024 - Millstream Speedway
Findlay, OH
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Zane DeVault Plymouth, IN | Plymouth, IN | - | |
2 | 5 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 3 | |
3 | 4 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 1 | |
4 | 2 | 7C | Phil Gressman Fremont, OH | Fremont, OH | -2 | |
5 | 6 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | 1 | |
6 | 11 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 5 | |
7 | 3 | 01 | Steve Irwin Fenton, MI | Fenton, MI | -4 | |
8 | 8 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | |
9 | 12 | 71H | Max Stambaugh Lima, OH | Lima, OH | 3 | |
10 | 16 | 2 | Ricky Peterson Rawson, OH | Rawson, OH | 6 | |
11 | 10 | 10SR | Darin Naida Adrian, MI | Adrian, MI | -1 | |
12 | 9 | 24 | Kobe Allison Lima, OH | Lima, OH | -3 | |
13 | 15 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 2 | |
14 | 19 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 5 | |
15 | 13 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | -2 | |
16 | 20 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 4 | |
17 | 17 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | - | |
18 | 7 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -11 | |
19 | 14 | X | Mike Keegan Fremont, OH | Fremont, OH | -5 | |
DNS | 18 | 51 | Gary Taylor Snohomish, WA | Snohomish, WA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Ricky Peterson Rawson, OH | Rawson, OH | - | |
2 | 3 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 | |
3 | 2 | 51 | Gary Taylor Snohomish, WA | Snohomish, WA | -1 | |
4 | 4 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | - | |
5 | 6 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 1 | |
Top 5 transfer | ||||||
6 | 5 | 11H | Caleb Harmon Elida, OH | Elida, OH | -1 | |
7 | 8 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 1 | |
8 | 11 | 16B | Ty Williams Parma, MI | Parma, MI | 3 | |
9 | 12 | 97X | Reed Hurst McComb, OH | McComb, OH | 3 | |
10 | 9 | 13S | Drew Siferd McComb, OH | McComb, OH | -1 | |
DNS | 13 | 19P | Brady Parmeley Cadet, MO | Cadet, MO | - | |
DNS | 7 | 1 | Nate Dussel Bradner, OH | Bradner, OH | - | |
DNS | 10 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 1 | |
2 | 1 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | -1 | |
3 | 5 | 85 | Dustin Daggett Portland, MI | Portland, MI | 2 | |
4 | 7 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 3 | |
5 | 3 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | -2 | |
6 | 4 | 2 | Ricky Peterson Rawson, OH | Rawson, OH | -2 | |
7 | 6 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | -1 | |
8 | 8 | 1 | Nate Dussel Bradner, OH | Bradner, OH | - | |
9 | 9 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | - | |
10 | 10 | 19P | Brady Parmeley Cadet, MO | Cadet, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | - | |
2 | 4 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 2 | |
3 | 2 | 24 | Kobe Allison Lima, OH | Lima, OH | -1 | |
4 | 5 | 71H | Max Stambaugh Lima, OH | Lima, OH | 1 | |
5 | 3 | X | Mike Keegan Fremont, OH | Fremont, OH | -2 | |
6 | 7 | 51 | Gary Taylor Snohomish, WA | Snohomish, WA | 1 | |
7 | 6 | 11H | Caleb Harmon Elida, OH | Elida, OH | -1 | |
8 | 9 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 1 | |
9 | 8 | 16B | Ty Williams Parma, MI | Parma, MI | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Steve Irwin Fenton, MI | Fenton, MI | 1 | |
2 | 1 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -1 | |
3 | 3 | 10SR | Darin Naida Adrian, MI | Adrian, MI | - | |
4 | 4 | 44 | Zane DeVault Plymouth, IN | Plymouth, IN | - | |
5 | 6 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 1 | |
6 | 8 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 | |
7 | 5 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | -2 | |
8 | 7 | 13S | Drew Siferd McComb, OH | McComb, OH | -1 | |
9 | 9 | 97X | Reed Hurst McComb, OH | McComb, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 2 | Ricky Peterson Rawson, OH | Rawson, OH | 16.830 | |
2 | 1 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 17.107 | |
3 | 3 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 17.169 | |
4 | 7 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 17.169 | |
5 | 8 | 85 | Dustin Daggett Portland, MI | Portland, MI | 17.216 | |
6 | 2 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 17.232 | |
7 | 9 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 17.236 | |
8 | 10 | 1 | Nate Dussel Bradner, OH | Bradner, OH | 17.306 | |
9 | 6 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 17.408 | |
10 | 4 | 19P | Brady Parmeley Cadet, MO | Cadet, MO | 18.550 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 17.071 | |
2 | 1 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | 17.222 | |
3 | 5 | 24 | Kobe Allison Lima, OH | Lima, OH | 17.322 | |
4 | 4 | X | Mike Keegan Fremont, OH | Fremont, OH | 17.323 | |
5 | 6 | 71H | Max Stambaugh Lima, OH | Lima, OH | 17.350 | |
6 | 7 | 11H | Caleb Harmon Elida, OH | Elida, OH | 17.512 | |
7 | 9 | 51 | Gary Taylor Snohomish, WA | Snohomish, WA | 17.892 | |
8 | 2 | 16B | Ty Williams Parma, MI | Parma, MI | 17.949 | |
9 | 8 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 18.025 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 44 | Zane DeVault Plymouth, IN | Plymouth, IN | 17.269 | |
2 | 7 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 17.728 | |
3 | 5 | 01 | Steve Irwin Fenton, MI | Fenton, MI | 17.829 | |
4 | 2 | 10SR | Darin Naida Adrian, MI | Adrian, MI | 18.030 | |
5 | 6 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 18.087 | |
6 | 1 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 18.097 | |
7 | 3 | 13S | Drew Siferd McComb, OH | McComb, OH | 18.189 | |
8 | 8 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 18.510 | |
9 | 9 | 97X | Reed Hurst McComb, OH | McComb, OH | 18.927 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 2 | Ricky Peterson Rawson, OH | Rawson, OH | 15.670 | |
2 | 22 | 85 | Dustin Daggett Portland, MI | Portland, MI | 15.854 | |
3 | 25 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 15.967 | |
4 | 28 | 1 | Nate Dussel Bradner, OH | Bradner, OH | 15.981 | |
5 | 19 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 16.248 | |
6 | 1 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 16.335 | |
7 | 12 | 44 | Zane DeVault Plymouth, IN | Plymouth, IN | 16.342 | |
8 | 17 | 71H | Max Stambaugh Lima, OH | Lima, OH | 16.369 | |
9 | 16 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 16.399 | |
10 | 26 | 51 | Gary Taylor Snohomish, WA | Snohomish, WA | 16.521 | |
11 | 7 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 16.583 | |
12 | 2 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | 16.604 | |
13 | 11 | X | Mike Keegan Fremont, OH | Fremont, OH | 16.607 | |
14 | 4 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 16.789 | |
15 | 8 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 16.811 | |
16 | 20 | 11H | Caleb Harmon Elida, OH | Elida, OH | 16.902 | |
17 | 23 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 17.045 | |
18 | 14 | 24 | Kobe Allison Lima, OH | Lima, OH | 17.052 | |
19 | 21 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 17.117 | |
20 | 15 | 01 | Steve Irwin Fenton, MI | Fenton, MI | 17.129 | |
21 | 6 | 10SR | Darin Naida Adrian, MI | Adrian, MI | 17.260 | |
22 | 24 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 17.320 | |
23 | 3 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 17.397 | |
24 | 9 | 13S | Drew Siferd McComb, OH | McComb, OH | 17.469 | |
25 | 5 | 16B | Ty Williams Parma, MI | Parma, MI | 17.557 | |
26 | 18 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 17.891 | |
27 | 10 | 19P | Brady Parmeley Cadet, MO | Cadet, MO | 18.001 | |
DNS | 27 | 97X | Reed Hurst McComb, OH | McComb, OH | 18.001 |
Stocks vs. Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Jordan Conover Forest, OH | Forest, OH | 1 | |
2 | 8 | 21D | Kyle Moore Mansfield, OH | Mansfield, OH | 6 | |
3 | 7 | 32H | Dan Hennig Castalia, OH | Castalia, OH | 4 | |
4 | 6 | 8 | Adam Lantz Wauseon, OH | Wauseon, OH | 2 | |
5 | 10 | 7B | Shawn Valenti Fostoria, OH | Fostoria, OH | 5 | |
6 | 14 | 06 | Jacob Rendel Adrian, MI | Adrian, MI | 8 | |
7 | 4 | P51 | Rusty Schlenk McClure, OH | McClure, OH | -3 | |
8 | 17 | 4GM | Gabe Mueller Holland, OH | Holland, OH | 9 | |
9 | 3 | 44 | John Lonabarger Pioneer, OH | Pioneer, OH | -6 | |
10 | 13 | 8S | Scott Hammer Sylvania, OH | Sylvania, OH | 3 | |
11 | 5 | 8KS | Keith Sorg Fremont, OH | Fremont, OH | -6 | |
12 | 20 | 8KB | Kent Brewer Fostoria, OH | Fostoria, OH | 8 | |
13 | 12 | 84 | Kenny Rice Temperance, MI | Temperance, MI | -1 | |
14 | 16 | 1SM | Scott Milligan Bradner, OH | Bradner, OH | 2 | |
15 | 15 | 34 | Todd Warnick Bettsville, OH | Bettsville, OH | - | |
16 | 1 | 4M | Jamie Miller Fostoria, OH | Fostoria, OH | -15 | |
17 | 9 | MC5 | Josh McNicol Adrian, MI | Adrian, MI | -8 | |
18 | 18 | 1 | Dylan Burt Toledo, OH | Toledo, OH | - | |
19 | 11 | 29C | Chris Bitters Harrod, OH | Harrod, OH | -8 | |
20 | 19 | 07D | Dan Dippman Oregon, OH | Oregon, OH | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 4GM | Gabe Mueller Holland, OH | Holland, OH | 12 | |
2 | 12 | 07D | Dan Dippman Oregon, OH | Oregon, OH | 10 | |
Top 2 transfer | ||||||
3 | 3 | 95 | Steve Miller Toledo, OH | Toledo, OH | - | |
4 | 4 | 76B | Scott Barnhart Waterville, OH | Waterville, OH | - | |
5 | 5 | 57X | Grayson Warner Perrysburg, OH | Perrysburg, OH | - | |
6 | 8 | 17BD | Bob Dible Fostoria, OH | Fostoria, OH | 2 | |
7 | 2 | 7X | Dana Frey Greenspring, OH | Greenspring, OH | -5 | |
8 | 6 | 20 | Cody Truman Sycamore, OH | Sycamore, OH | -2 | |
9 | 1 | 3R | Ron Todd Bryan, OH | Bryan, OH | -8 | |
10 | 7 | 9 | Curt Inks Fremont, OH | Fremont, OH | -3 | |
DNS | 9 | 17 | Phil Hicks Lima, OH | Lima, OH | - | |
DNS | 10 | 5 | Chad Zuver Alvordton, OH | Alvordton, OH | - | |
DNS | 11 | 74D | Craig Dippman Oregon, OH | Oregon, OH | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1 | Dylan Burt Toledo, OH | Toledo, OH | 4 | |
2 | 1 | 8KB | Kent Brewer Fostoria, OH | Fostoria, OH | -1 | |
Top 2 transfer | ||||||
3 | 3 | 35 | Ron Miller Lambertville, MI | Lambertville, MI | - | |
4 | 7 | 5S | Bradley Stuckey Tiffin, OH | Tiffin, OH | 3 | |
5 | 2 | 8BS | Brandon Stukey Tiffin, OH | Tiffin, OH | -3 | |
6 | 9 | 9S | Ryan Hoerig Risingsun, OH | Risingsun, OH | 3 | |
7 | 4 | 51 | David Bankey TBD, OH | TBD, OH | -3 | |
8 | 6 | 1M | Keith Morris Wapakoneta, OH | Wapakoneta, OH | -2 | |
9 | 10 | 15Y | John Young Toledo, OH | Toledo, OH | 1 | |
10 | 11 | 85L | Kevin Light Camden, MI | Camden, MI | 1 | |
DNS | 8 | B18 | Danny Shaffer Fayette, OH | Fayette, OH | - | |
DNS | 12 | 96 | Donovan Paskan Fayette, OH | Fayette, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8 | Adam Lantz Wauseon, OH | Wauseon, OH | 3 | |
2 | 1 | P51 | Rusty Schlenk McClure, OH | McClure, OH | -1 | |
3 | 2 | MC5 | Josh McNicol Adrian, MI | Adrian, MI | -1 | |
4 | 5 | 8S | Scott Hammer Sylvania, OH | Sylvania, OH | 1 | |
Top 4 transfer | ||||||
5 | 7 | 3R | Ron Todd Bryan, OH | Bryan, OH | 2 | |
6 | 8 | 95 | Steve Miller Toledo, OH | Toledo, OH | 2 | |
7 | 6 | 57X | Grayson Warner Perrysburg, OH | Perrysburg, OH | -1 | |
8 | 9 | 9 | Curt Inks Fremont, OH | Fremont, OH | 1 | |
9 | 10 | 17 | Phil Hicks Lima, OH | Lima, OH | 1 | |
DNS | 11 | 74D | Craig Dippman Oregon, OH | Oregon, OH | - | |
DQ | 3 | 4GM | Gabe Mueller Holland, OH | Holland, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7 | Jordan Conover Forest, OH | Forest, OH | 3 | |
2 | 1 | 32H | Dan Hennig Castalia, OH | Castalia, OH | -1 | |
3 | 2 | 7B | Shawn Valenti Fostoria, OH | Fostoria, OH | -1 | |
4 | 3 | 06 | Jacob Rendel Adrian, MI | Adrian, MI | -1 | |
Top 4 transfer | ||||||
5 | 7 | 8KB | Kent Brewer Fostoria, OH | Fostoria, OH | 2 | |
6 | 5 | 35 | Ron Miller Lambertville, MI | Lambertville, MI | -1 | |
7 | 6 | 1 | Dylan Burt Toledo, OH | Toledo, OH | -1 | |
8 | 9 | 5S | Bradley Stuckey Tiffin, OH | Tiffin, OH | 1 | |
9 | 10 | 9S | Ryan Hoerig Risingsun, OH | Risingsun, OH | 1 | |
10 | 8 | 85L | Kevin Light Camden, MI | Camden, MI | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21D | Kyle Moore Mansfield, OH | Mansfield, OH | 3 | |
2 | 5 | 8KS | Keith Sorg Fremont, OH | Fremont, OH | 3 | |
3 | 1 | 29C | Chris Bitters Harrod, OH | Harrod, OH | -2 | |
4 | 2 | 34 | Todd Warnick Bettsville, OH | Bettsville, OH | -2 | |
Top 4 transfer | ||||||
5 | 7 | 7X | Dana Frey Greenspring, OH | Greenspring, OH | 2 | |
6 | 6 | 76B | Scott Barnhart Waterville, OH | Waterville, OH | - | |
7 | 8 | 20 | Cody Truman Sycamore, OH | Sycamore, OH | 1 | |
8 | 9 | 17BD | Bob Dible Fostoria, OH | Fostoria, OH | 1 | |
9 | 10 | 5 | Chad Zuver Alvordton, OH | Alvordton, OH | 1 | |
10 | 3 | 07D | Dan Dippman Oregon, OH | Oregon, OH | -7 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4M | Jamie Miller Fostoria, OH | Fostoria, OH | 1 | |
2 | 4 | 44 | John Lonabarger Pioneer, OH | Pioneer, OH | 2 | |
3 | 1 | 84 | Kenny Rice Temperance, MI | Temperance, MI | -2 | |
4 | 9 | 1SM | Scott Milligan Bradner, OH | Bradner, OH | 5 | |
Top 4 transfer | ||||||
5 | 7 | 8BS | Brandon Stukey Tiffin, OH | Tiffin, OH | 2 | |
6 | 6 | 51 | David Bankey TBD, OH | TBD, OH | - | |
7 | 8 | 1M | Keith Morris Wapakoneta, OH | Wapakoneta, OH | 1 | |
8 | 5 | B18 | Danny Shaffer Fayette, OH | Fayette, OH | -3 | |
9 | 3 | 15Y | John Young Toledo, OH | Toledo, OH | -6 | |
DNS | 10 | 96 | Donovan Paskan Fayette, OH | Fayette, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 8 | Adam Lantz Wauseon, OH | Wauseon, OH | 21.032 | |
2 | 12 | 7 | Jordan Conover Forest, OH | Forest, OH | 21.092 | |
3 | 8 | 4GM | Gabe Mueller Holland, OH | Holland, OH | 21.171 | |
4 | 15 | 06 | Jacob Rendel Adrian, MI | Adrian, MI | 21.456 | |
5 | 18 | MC5 | Josh McNicol Adrian, MI | Adrian, MI | 21.608 | |
6 | 16 | 7B | Shawn Valenti Fostoria, OH | Fostoria, OH | 21.703 | |
7 | 14 | P51 | Rusty Schlenk McClure, OH | McClure, OH | 21.719 | |
8 | 6 | 32H | Dan Hennig Castalia, OH | Castalia, OH | 21.726 | |
9 | 11 | 8S | Scott Hammer Sylvania, OH | Sylvania, OH | 21.901 | |
10 | 19 | 35 | Ron Miller Lambertville, MI | Lambertville, MI | 22.133 | |
11 | 3 | 57X | Grayson Warner Perrysburg, OH | Perrysburg, OH | 22.237 | |
12 | 9 | 1 | Dylan Burt Toledo, OH | Toledo, OH | 22.347 | |
13 | 1 | 3R | Ron Todd Bryan, OH | Bryan, OH | 22.544 | |
14 | 13 | 8KB | Kent Brewer Fostoria, OH | Fostoria, OH | 22.972 | |
15 | 2 | 95 | Steve Miller Toledo, OH | Toledo, OH | 23.081 | |
16 | 20 | 85L | Kevin Light Camden, MI | Camden, MI | 23.360 | |
17 | 21 | 9 | Curt Inks Fremont, OH | Fremont, OH | 23.509 | |
18 | 5 | 5S | Bradley Stuckey Tiffin, OH | Tiffin, OH | 23.551 | |
19 | 10 | 17 | Phil Hicks Lima, OH | Lima, OH | 23.951 | |
20 | 4 | 9S | Ryan Hoerig Risingsun, OH | Risingsun, OH | 24.702 | |
DNS | 7 | 74D | Craig Dippman Oregon, OH | Oregon, OH | 24.702 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 21D | Kyle Moore Mansfield, OH | Mansfield, OH | 20.956 | |
2 | 6 | 44 | John Lonabarger Pioneer, OH | Pioneer, OH | 21.598 | |
3 | 5 | 07D | Dan Dippman Oregon, OH | Oregon, OH | 21.606 | |
4 | 16 | 15Y | John Young Toledo, OH | Toledo, OH | 21.662 | |
5 | 15 | 34 | Todd Warnick Bettsville, OH | Bettsville, OH | 21.730 | |
6 | 10 | 4M | Jamie Miller Fostoria, OH | Fostoria, OH | 21.767 | |
7 | 7 | 29C | Chris Bitters Harrod, OH | Harrod, OH | 21.847 | |
8 | 13 | 84 | Kenny Rice Temperance, MI | Temperance, MI | 21.959 | |
9 | 20 | 8KS | Keith Sorg Fremont, OH | Fremont, OH | 21.982 | |
10 | 4 | B18 | Danny Shaffer Fayette, OH | Fayette, OH | 22.401 | |
11 | 18 | 76B | Scott Barnhart Waterville, OH | Waterville, OH | 22.490 | |
12 | 14 | 51 | David Bankey TBD, OH | TBD, OH | 22.787 | |
13 | 3 | 7X | Dana Frey Greenspring, OH | Greenspring, OH | 22.811 | |
14 | 8 | 8BS | Brandon Stukey Tiffin, OH | Tiffin, OH | 23.106 | |
15 | 19 | 20 | Cody Truman Sycamore, OH | Sycamore, OH | 23.355 | |
16 | 12 | 1M | Keith Morris Wapakoneta, OH | Wapakoneta, OH | 23.868 | |
17 | 1 | 17BD | Bob Dible Fostoria, OH | Fostoria, OH | 24.761 | |
18 | 11 | 1SM | Scott Milligan Bradner, OH | Bradner, OH | 24.816 | |
DNS | 2 | 5 | Chad Zuver Alvordton, OH | Alvordton, OH | 24.816 | |
DNS | 17 | 96 | Donovan Paskan Fayette, OH | Fayette, OH | 24.816 |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 3 | |
2 | 8 | 1* | Kyle Moore Mansfield, OH | Mansfield, OH | 6 | |
3 | 5 | 71S | Rusty Smith Sylvania, OH | Sylvania, OH | 2 | |
4 | 6 | 46 | Collin Shipley Bollingreen, OH | Bollingreen, OH | 2 | |
5 | 1 | 74 | Jeff Warnick Republic, OH | Republic, OH | -4 | |
6 | 7 | 1N | Casey Noonan Sylvania, OH | Sylvania, OH | 1 | |
7 | 9 | 71 | Joe Smith Sylvania, OH | Sylvania, OH | 2 | |
8 | 3 | 63 | Terry Rushlow Holland, OH | Holland, OH | -5 | |
9 | 13 | 55K | Kolin Schilt Stryker, OH | Stryker, OH | 4 | |
10 | 12 | 75 | Dusty Moore Swanton, OH | Swanton, OH | 2 | |
11 | 10 | 95J | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | -1 | |
12 | 18 | 27 | Ken Hahn Gibsonburg, OH | Gibsonburg, OH | 6 | |
13 | 14 | 153 | John Miller Defiance, OH | Defiance, OH | 1 | |
14 | 11 | 3 | Matt Miller Whitehouse, OH | Whitehouse, OH | -3 | |
15 | 2 | 7B | Jeff Babcock Jr Bradner, OH | Bradner, OH | -13 | |
16 | 19 | 44 | Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 3 | |
17 | 20 | 46M | Chris Williams Grand Rapids, OH | Grand Rapids, OH | 3 | |
18 | 16 | 42* | Bob Mayer Holland, OH | Holland, OH | -2 | |
19 | 17 | 06 | Jacob Rendel Adrian, MI | Adrian, MI | -2 | |
20 | 15 | 56 | BJ Gregory Swanton, OH | Swanton, OH | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42* | Bob Mayer Holland, OH | Holland, OH | - | |
2 | 3 | 06 | Jacob Rendel Adrian, MI | Adrian, MI | 1 | |
3 | 5 | 27 | Ken Hahn Gibsonburg, OH | Gibsonburg, OH | 2 | |
4 | 6 | 44 | Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 2 | |
5 | 11 | 46M | Chris Williams Grand Rapids, OH | Grand Rapids, OH | 6 | |
Top 5 transfer | ||||||
6 | 7 | 17 | David Ellis Defiance, OH | Defiance, OH | 1 | |
7 | 8 | 53X | Dylan Jessen Berkey, OH | Berkey, OH | 1 | |
8 | 13 | P33 | Jeff Robertson Definance, OH | Definance, OH | 5 | |
9 | 12 | 15G | John Gamber Delta, OH | Delta, OH | 3 | |
10 | 14 | 11A | Chester Fitch Tiffin, OH | Tiffin, OH | 4 | |
11 | 4 | 0 | Cameron Tusing Toledo, OH | Toledo, OH | -7 | |
12 | 10 | 11 | Austin Gibson | -2 | ||
DNS | 2 | 57 | Steve Kester Holland, OH | Holland, OH | - | |
DNS | 9 | 98 | Tim Sabo Toledo, OH | Toledo, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Collin Shipley Bollingreen, OH | Bollingreen, OH | - | |
2 | 3 | 1* | Kyle Moore Mansfield, OH | Mansfield, OH | 1 | |
3 | 4 | 71S | Rusty Smith Sylvania, OH | Sylvania, OH | 1 | |
4 | 2 | 95J | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | -2 | |
5 | 6 | 55K | Kolin Schilt Stryker, OH | Stryker, OH | 1 | |
Top 5 transfer | ||||||
6 | 5 | 42* | Bob Mayer Holland, OH | Holland, OH | -1 | |
7 | 7 | 0 | Cameron Tusing Toledo, OH | Toledo, OH | - | |
8 | 8 | 17 | David Ellis Defiance, OH | Defiance, OH | - | |
9 | 10 | 11 | Austin Gibson | 1 | ||
10 | 9 | P33 | Jeff Robertson Definance, OH | Definance, OH | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 63 | Terry Rushlow Holland, OH | Holland, OH | 1 | |
2 | 3 | 7B | Jeff Babcock Jr Bradner, OH | Bradner, OH | 1 | |
3 | 5 | 71 | Joe Smith Sylvania, OH | Sylvania, OH | 2 | |
4 | 4 | 3 | Matt Miller Whitehouse, OH | Whitehouse, OH | - | |
5 | 6 | 153 | John Miller Defiance, OH | Defiance, OH | 1 | |
Top 5 transfer | ||||||
6 | 10 | 57 | Steve Kester Holland, OH | Holland, OH | 4 | |
7 | 7 | 27 | Ken Hahn Gibsonburg, OH | Gibsonburg, OH | - | |
8 | 1 | 53X | Dylan Jessen Berkey, OH | Berkey, OH | -7 | |
9 | 8 | 46M | Chris Williams Grand Rapids, OH | Grand Rapids, OH | -1 | |
