2024 Re-Opening
Under new ownership Millstream Speedway roared to life for three events in 2024.
Late Models
Late models were a hit during the October 6th race
Hammer Down Racing
The Oakshade stocks and the Fremont Trucks ran together during the Hammer Down Clash
Huge Crowds Welcomed Millstream Back
Millstream Speedway had their grand re-opening during Ohio Sprint Speedweek
6/14/2024 - Millstream Speedway
Findlay, OH
Ohio Sprint Speedweek Night 8
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33W | Cap Henry Republic, OH | Republic, OH | 3 | |
2 | 3 | 4 | Zane DeVault Plymouth, IN | Plymouth, IN | 1 | |
3 | 9 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 6 | |
4 | 1 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -3 | |
5 | 12 | 19H | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 7 | |
6 | 7 | 24D | Danny Sams III North Port, FL | North Port, FL | 1 | |
7 | 2 | 1 | Nate Dussel Bradner, OH | Bradner, OH | -5 | |
8 | 16 | 5AU | Brock Hallett Portland, VIC | Portland, VIC | 8 | |
9 | 6 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | -3 | |
10 | 14 | 7N | Darin Naida Adrian, MI | Adrian, MI | 4 | |
11 | 20 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 9 | |
12 | 10 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -2 | |
13 | 8 | 23 | Cale Thomas Fountaintown, IN | Fountaintown, IN | -5 | |
14 | 15 | 17 | Dylan Norris Hanover, PA | Hanover, PA | 1 | |
15 | 23 | 5T | Travis Philo Waterville, OH | Waterville, OH | 8 | |
16 | 5 | 16 | D.J. Foos Fremont, OH | Fremont, OH | -11 | |
17 | 18 | 10X | Reese Nowotarski Leesport, PA | Leesport, PA | 1 | |
18 | 13 | 60 | Jordyn Charge Rosedale Court, VIC | Rosedale Court, VIC | -5 | |
19 DNF | 17 | 2 | Ricky Peterson Rawson, OH | Rawson, OH | -2 | |
20 DNF | 11 | 35 | Stuart Brubaker Helena, OH | Helena, OH | -9 | |
21 DNF | 22 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | 1 | |
22 DNF | 21 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 | |
23 DNF | 24 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | 1 | |
24 DNF | 19 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -5 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
2 | 2 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | - | |
3 | 4 | 5T | Travis Philo Waterville, OH | Waterville, OH | 1 | |
4 | 3 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | -1 | |
Top 4 transfer | ||||||
5 | 12 | 68G | Tyler Gunn Napoleon, OH | Napoleon, OH | 7 | |
6 | 8 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | 2 | |
7 | 9 | 22G | Riley Goodno Knoxville, IA | Knoxville, IA | 2 | |
8 | 6 | 79 | Max Guilford Auckland, NZ | Auckland, NZ | -2 | |
9 | 11 | 7DK | Dylan Kingan Ashland, OH | Ashland, OH | 2 | |
10 | 13 | 12 | Luke Griffith Sandusky, OH | Sandusky, OH | 3 | |
11 | 10 | 4X | Bradley Ashford Wilmington, OH | Wilmington, OH | -1 | |
12 | 14 | 75 | Jerry Dahms Fremont, OH | Fremont, OH | 2 | |
13 | 17 | 17S | Shelby Rankin Coldwater, MI | Coldwater, MI | 4 | |
14 | 15 | 98 | Robert Robenalt Tiffin, OH | Tiffin, OH | 1 | |
15 DNF | 7 | 32 | Bryce Lucius Findlay, OH | Findlay, OH | -8 | |
16 DNF | 5 | X | Mike Keegan Fremont, OH | Fremont, OH | -11 | |
DNS | 16 | 19 | T.J. Michael West Plano, TX | West Plano, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 1 | |
2 | 4 | 33W | Cap Henry Republic, OH | Republic, OH | 2 | |
3 | 1 | 35 | Stuart Brubaker Helena, OH | Helena, OH | -2 | |
4 | 3 | 7N | Darin Naida Adrian, MI | Adrian, MI | -1 | |
5 | 6 | 2 | Ricky Peterson Rawson, OH | Rawson, OH | 1 | |
Top 5 transfer | ||||||
6 | 5 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 | |
7 | 7 | 79 | Max Guilford Auckland, NZ | Auckland, NZ | - | |
8 | 8 | 22G | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
9 | 9 | 12 | Luke Griffith Sandusky, OH | Sandusky, OH | - | |
10 | 10 | 17S | Shelby Rankin Coldwater, MI | Coldwater, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Nate Dussel Bradner, OH | Bradner, OH | - | |
2 | 2 | 99 | Skylar Gee Leduc, AB | Leduc, AB | - | |
3 | 4 | 4 | Zane DeVault Plymouth, IN | Plymouth, IN | 1 | |
4 | 5 | 17 | Dylan Norris Hanover, PA | Hanover, PA | 1 | |
5 | 6 | 10X | Reese Nowotarski Leesport, PA | Leesport, PA | 1 | |
Top 5 transfer | ||||||
6 | 7 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | 1 | |
7 | 3 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | -4 | |
8 | 8 | 4X | Bradley Ashford Wilmington, OH | Wilmington, OH | - | |
9 | 9 | 75 | Jerry Dahms Fremont, OH | Fremont, OH | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | |
2 | 1 | 16 | D.J. Foos Fremont, OH | Fremont, OH | -1 | |
3 | 5 | 19H | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 2 | |
4 | 3 | 5AU | Brock Hallett Portland, VIC | Portland, VIC | -1 | |
5 | 6 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 | |
Top 5 transfer | ||||||
6 | 4 | 5T | Travis Philo Waterville, OH | Waterville, OH | -2 | |
7 | 7 | 32 | Bryce Lucius Findlay, OH | Findlay, OH | - | |
8 | 8 | 7DK | Dylan Kingan Ashland, OH | Ashland, OH | - | |
9 | 9 | 98 | Robert Robenalt Tiffin, OH | Tiffin, OH | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Cale Thomas Fountaintown, IN | Fountaintown, IN | - | |
2 | 2 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - | |
3 | 3 | 60 | Jordyn Charge Rosedale Court, VIC | Rosedale Court, VIC | - | |
4 | 4 | 24D | Danny Sams III North Port, FL | North Port, FL | - | |
5 | 5 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | - | |
Top 5 transfer | ||||||
6 | 6 | X | Mike Keegan Fremont, OH | Fremont, OH | - | |
7 | 7 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | - | |
8 | 9 | 68G | Tyler Gunn Napoleon, OH | Napoleon, OH | 1 | |
9 | 8 | 19 | T.J. Michael West Plano, TX | West Plano, TX | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 33W | Cap Henry Republic, OH | Republic, OH | 14.284 | |
2 | 3 | 35 | Stuart Brubaker Helena, OH | Helena, OH | 14.533 | |
3 | 7 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 14.596 | |
4 | 9 | 7N | Darin Naida Adrian, MI | Adrian, MI | 14.617 | |
5 | 8 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.698 | |
6 | 1 | 2 | Ricky Peterson Rawson, OH | Rawson, OH | 14.751 | |
7 | 4 | 79 | Max Guilford Auckland, NZ | Auckland, NZ | 14.875 | |
8 | 6 | 22G | Riley Goodno Knoxville, IA | Knoxville, IA | 15.081 | |
9 | 5 | 12 | Luke Griffith Sandusky, OH | Sandusky, OH | 15.089 | |
10 | 10 | 17S | Shelby Rankin Coldwater, MI | Coldwater, MI | 15.494 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 4 | Zane DeVault Plymouth, IN | Plymouth, IN | 14.634 | |
2 | 1 | 1 | Nate Dussel Bradner, OH | Bradner, OH | 14.722 | |
3 | 5 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 14.764 | |
4 | 6 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | 14.855 | |
5 | 8 | 17 | Dylan Norris Hanover, PA | Hanover, PA | 14.879 | |
6 | 3 | 10X | Reese Nowotarski Leesport, PA | Leesport, PA | 14.943 | |
7 | 9 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | 15.368 | |
8 | 2 | 4X | Bradley Ashford Wilmington, OH | Wilmington, OH | 15.982 | |
9 | 7 | 75 | Jerry Dahms Fremont, OH | Fremont, OH | 15.983 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 5T | Travis Philo Waterville, OH | Waterville, OH | 14.920 | |
2 | 7 | 16 | D.J. Foos Fremont, OH | Fremont, OH | 15.025 | |
3 | 2 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 15.047 | |
4 | 8 | 5AU | Brock Hallett Portland, VIC | Portland, VIC | 15.054 | |
5 | 4 | 19H | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 15.150 | |
6 | 3 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.215 | |
7 | 9 | 32 | Bryce Lucius Findlay, OH | Findlay, OH | 15.219 | |
8 | 5 | 7DK | Dylan Kingan Ashland, OH | Ashland, OH | 15.430 | |
9 | 6 | 98 | Robert Robenalt Tiffin, OH | Tiffin, OH | 12.227 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 24D | Danny Sams III North Port, FL | North Port, FL | 14.691 | |
2 | 1 | 23 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 14.941 | |
3 | 9 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 15.111 | |
4 | 3 | 60 | Jordyn Charge Rosedale Court, VIC | Rosedale Court, VIC | 15.319 | |
5 | 7 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 15.345 | |
6 | 4 | X | Mike Keegan Fremont, OH | Fremont, OH | 15.461 | |
7 | 5 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | 15.493 | |
8 | 2 | 19 | T.J. Michael West Plano, TX | West Plano, TX | 15.668 | |
9 | 8 | 68G | Tyler Gunn Napoleon, OH | Napoleon, OH | 15.940 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 14.566 | |
2 | 3 | 35 | Stuart Brubaker Helena, OH | Helena, OH | 14.715 | |
3 | 8 | 7N | Darin Naida Adrian, MI | Adrian, MI | 14.756 | |
4 | 2 | 33W | Cap Henry Republic, OH | Republic, OH | 14.794 | |
5 | 4 | 79 | Max Guilford Auckland, NZ | Auckland, NZ | 15.101 | |
6 | 1 | 2 | Ricky Peterson Rawson, OH | Rawson, OH | 15.274 | |
7 | 5 | 12 | Luke Griffith Sandusky, OH | Sandusky, OH | 15.418 | |
8 | 7 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 15.741 | |
9 | 9 | 17S | Shelby Rankin Coldwater, MI | Coldwater, MI | 15.903 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Nate Dussel Bradner, OH | Bradner, OH | 14.314 | |
2 | 3 | 10X | Reese Nowotarski Leesport, PA | Leesport, PA | 14.484 | |
3 | 4 | 4 | Zane DeVault Plymouth, IN | Plymouth, IN | 14.548 | |
4 | 6 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | 14.627 | |
5 | 8 | 17 | Dylan Norris Hanover, PA | Hanover, PA | 14.726 | |
6 | 10 | 22G | Riley Goodno Knoxville, IA | Knoxville, IA | 14.763 | |
7 | 5 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 15.162 | |
8 | 2 | 4X | Bradley Ashford Wilmington, OH | Wilmington, OH | 15.612 | |
9 | 7 | 75 | Jerry Dahms Fremont, OH | Fremont, OH | 16.315 | |
10 | 9 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | 14.766 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 14.523 | |
2 | 7 | 16 | D.J. Foos Fremont, OH | Fremont, OH | 14.560 | |
3 | 2 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 14.643 | |
4 | 9 | 32 | Bryce Lucius Findlay, OH | Findlay, OH | 14.720 | |
5 | 8 | 5AU | Brock Hallett Portland, VIC | Portland, VIC | 14.735 | |
6 | 4 | 19H | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 14.736 | |
7 | 1 | 5T | Travis Philo Waterville, OH | Waterville, OH | 14.887 | |
8 | 5 | 7DK | Dylan Kingan Ashland, OH | Ashland, OH | 15.657 | |
9 | 6 | 98 | Robert Robenalt Tiffin, OH | Tiffin, OH | 16.291 |
Hot Laps 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 24D | Danny Sams III North Port, FL | North Port, FL | 14.365 | |
2 | 1 | 23 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 14.466 | |
3 | 7 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 14.506 | |
4 | 9 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 14.579 | |
5 | 8 | 68G | Tyler Gunn Napoleon, OH | Napoleon, OH | 14.782 | |
6 | 3 | 60 | Jordyn Charge Rosedale Court, VIC | Rosedale Court, VIC | 14.792 | |
7 | 4 | X | Mike Keegan Fremont, OH | Fremont, OH | 15.145 | |
8 | 2 | 19 | T.J. Michael West Plano, TX | West Plano, TX | 15.197 | |
9 | 5 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | 36.840 |
Midgets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Zach Wigal Belpre, OH | Belpre, OH | 1 | |
2 | 7 | 44JB | Jakeb Boxell Zanesville, IN | Zanesville, IN | 5 | |
3 | 4 | 34 | Tate Martz Rushville, IN | Rushville, IN | 1 | |
4 | 9 | 5 | Matt Lux Shelbyville, IN | Shelbyville, IN | 5 | |
5 | 6 | 21R | Kayla Roell Dillsboro, IN | Dillsboro, IN | 1 | |
6 | 12 | 63 | Cale Coons Greencastle, IN | Greencastle, IN | 6 | |
7 | 3 | 35 | Bryce Massingill Troy, OH | Troy, OH | -4 | |
8 | 8 | 10 | Stratton Briggs Anna, OH | Anna, OH | - | |
9 | 14 | 36 | Ian Creager Covington, OH | Covington, OH | 5 | |
10 | 13 | 7M | Cole Morgan Brookville, OH | Brookville, OH | 3 | |
11 | 20 | 49P | Carl Peterson IV Waterford, MI | Waterford, MI | 9 | |
12 | 22 | 55S | Brayden Schwartz Troy, OH | Troy, OH | 10 | |
13 | 19 | 0H | Bryce Dues Russia, OH | Russia, OH | 6 | |
14 | 15 | 55 | Page Perrine Delphos, OH | Delphos, OH | 1 | |
15 | 18 | X | Andy Martin Findlay, OH | Findlay, OH | 3 | |
16 DNF | 5 | 74 | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | -11 | |
17 DNF | 16 | 33L | Lucas Lemons Moraine, OH | Moraine, OH | -1 | |
18 DNF | 10 | 97 | Nolan Kiefer Jasper, IN | Jasper, IN | -8 | |
19 DNF | 1 | 22 | Gunnar Lucius Delphos, OH | Delphos, OH | -18 | |
20 DNF | 17 | 01 | Ryan Moran Ottawa, OH | Ottawa, OH | -3 | |
21 DNF | 11 | 11T | Ryan Fleming Cedarville, OH | Cedarville, OH | -10 | |
22 DNF | 23 | 7R | Larry Rice Brownsburg, IN | Brownsburg, IN | 1 | |
DNS | 21 | 5J | Jody Paul Grove City, OH | Grove City, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 74 | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 3 | |
2 | 3 | 35 | Bryce Massingill Troy, OH | Troy, OH | 1 | |
3 | 2 | 10 | Stratton Briggs Anna, OH | Anna, OH | -1 | |
4 | 1 | 97 | Nolan Kiefer Jasper, IN | Jasper, IN | -3 | |
5 | 6 | 7M | Cole Morgan Brookville, OH | Brookville, OH | 1 | |
6 | 5 | 33L | Lucas Lemons Moraine, OH | Moraine, OH | -1 | |
7 | 8 | 0H | Bryce Dues Russia, OH | Russia, OH | 1 | |
8 | 7 | 55S | Brayden Schwartz Troy, OH | Troy, OH | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44JB | Jakeb Boxell Zanesville, IN | Zanesville, IN | 3 | |
2 | 3 | 5 | Matt Lux Shelbyville, IN | Shelbyville, IN | 1 | |
3 | 2 | 22 | Gunnar Lucius Delphos, OH | Delphos, OH | -1 | |
4 | 1 | 11T | Ryan Fleming Cedarville, OH | Cedarville, OH | -3 | |
5 | 5 | 36 | Ian Creager Covington, OH | Covington, OH | - | |
6 | 6 | 01 | Ryan Moran Ottawa, OH | Ottawa, OH | - | |
7 | 7 | 49P | Carl Peterson IV Waterford, MI | Waterford, MI | - | |
8 | 8 | 7R | Larry Rice Brownsburg, IN | Brownsburg, IN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 34 | Tate Martz Rushville, IN | Rushville, IN | 2 | |
2 | 7 | 18 | Zach Wigal Belpre, OH | Belpre, OH | 5 | |
3 | 4 | 21R | Kayla Roell Dillsboro, IN | Dillsboro, IN | 1 | |
4 | 2 | 63 | Cale Coons Greencastle, IN | Greencastle, IN | -2 | |
5 | 1 | 55 | Page Perrine Delphos, OH | Delphos, OH | -4 | |
6 | 6 | X | Andy Martin Findlay, OH | Findlay, OH | - | |
7 DNF | 5 | 5J | Jody Paul Grove City, OH | Grove City, OH | -2 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 74 | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 15.752 | |
2 | 7 | 35 | Bryce Massingill Troy, OH | Troy, OH | 15.985 | |
3 | 3 | 10 | Stratton Briggs Anna, OH | Anna, OH | 16.025 | |
4 | 2 | 97 | Nolan Kiefer Jasper, IN | Jasper, IN | 16.436 | |
5 | 6 | 33L | Lucas Lemons Moraine, OH | Moraine, OH | 16.479 | |
6 | 1 | 7M | Cole Morgan Brookville, OH | Brookville, OH | 16.548 | |
7 | 5 | 55S | Brayden Schwartz Troy, OH | Troy, OH | 16.785 | |
DNS | 4 | 0H | Bryce Dues Russia, OH | Russia, OH |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 44JB | Jakeb Boxell Zanesville, IN | Zanesville, IN | 15.454 | |
2 | 3 | 5 | Matt Lux Shelbyville, IN | Shelbyville, IN | 15.551 | |
3 | 8 | 22 | Gunnar Lucius Delphos, OH | Delphos, OH | 15.817 | |
4 | 7 | 11T | Ryan Fleming Cedarville, OH | Cedarville, OH | 16.129 | |
5 | 1 | 36 | Ian Creager Covington, OH | Covington, OH | 16.250 | |
6 | 6 | 01 | Ryan Moran Ottawa, OH | Ottawa, OH | 16.495 | |
7 | 4 | 49P | Carl Peterson IV Waterford, MI | Waterford, MI | 16.718 | |
8 | 2 | 7R | Larry Rice Brownsburg, IN | Brownsburg, IN | 18.635 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 21R | Kayla Roell Dillsboro, IN | Dillsboro, IN | 15.724 | |
2 | 4 | 34 | Tate Martz Rushville, IN | Rushville, IN | 15.729 | |
3 | 3 | 63 | Cale Coons Greencastle, IN | Greencastle, IN | 16.153 | |
4 | 6 | 55 | Page Perrine Delphos, OH | Delphos, OH | 16.553 | |
5 | 2 | 5J | Jody Paul Grove City, OH | Grove City, OH | 17.767 | |
6 | 7 | X | Andy Martin Findlay, OH | Findlay, OH | 18.417 | |
DNS | 1 | 18 | Zach Wigal Belpre, OH | Belpre, OH |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 74 | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 16.082 | |
2 | 7 | 35 | Bryce Massingill Troy, OH | Troy, OH | 16.307 | |
3 | 3 | 10 | Stratton Briggs Anna, OH | Anna, OH | 16.552 | |
4 | 1 | 7M | Cole Morgan Brookville, OH | Brookville, OH | 16.859 | |
5 | 6 | 33L | Lucas Lemons Moraine, OH | Moraine, OH | 16.904 | |
6 | 2 | 97 | Nolan Kiefer Jasper, IN | Jasper, IN | 16.978 | |
7 | 4 | 0H | Bryce Dues Russia, OH | Russia, OH | 17.366 | |
8 | 5 | 55S | Brayden Schwartz Troy, OH | Troy, OH | 17.471 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 44JB | Jakeb Boxell Zanesville, IN | Zanesville, IN | 15.633 | |
2 | 3 | 5 | Matt Lux Shelbyville, IN | Shelbyville, IN | 15.794 | |
3 | 8 | 22 | Gunnar Lucius Delphos, OH | Delphos, OH | 16.192 | |
4 | 1 | 36 | Ian Creager Covington, OH | Covington, OH | 16.211 | |
5 | 6 | 01 | Ryan Moran Ottawa, OH | Ottawa, OH | 16.482 | |
6 | 7 | 11T | Ryan Fleming Cedarville, OH | Cedarville, OH | 16.590 | |
7 | 4 | 49P | Carl Peterson IV Waterford, MI | Waterford, MI | 16.689 | |
8 | 2 | 7R | Larry Rice Brownsburg, IN | Brownsburg, IN | 18.762 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 34 | Tate Martz Rushville, IN | Rushville, IN | 15.809 | |
2 | 5 | 21R | Kayla Roell Dillsboro, IN | Dillsboro, IN | 16.007 | |
3 | 1 | 18 | Zach Wigal Belpre, OH | Belpre, OH | 16.052 | |
4 | 3 | 63 | Cale Coons Greencastle, IN | Greencastle, IN | 16.418 | |
5 | 6 | 55 | Page Perrine Delphos, OH | Delphos, OH | 16.794 | |
6 | 7 | X | Andy Martin Findlay, OH | Findlay, OH | 18.321 | |
DNS | 2 | 5J | Jody Paul Grove City, OH | Grove City, OH |
Upcoming Events
Schedule TBA